Description
|
Run wild in the Basecamp Margot Bra, pair it back with the matching midi pant for the complete look.
|
|
|
Size Guide
| Activewear | BUST | UNDERBUST | WAIST | HIPS |
|---|---|---|---|---|
| XXS | 80.5 | 67.5 | 62.5 | 90.5 |
| XS | 83 | 70 | 65 | 93 |
| S | 88 | 75 | 70 | 98 |
| M | 93 | 80 | 75 | 103 |
| L | 98 | 85 | 80 | 108 |
| XL | 103 | 90 | 85 | 113 |
| XXL | 108 | 95 | 90 | 118 |
| Knitwear | BUST | UNDERBUST | WAIST | HIPS |
|---|---|---|---|---|
| XS | 79-84 | 66-71 | 61-66 | 89-94 |
| S | 85-90 | 72-77 | 67-72 | 95-100 |
| M | 91-97 | 78-84 | 73-79 | 101-107 |
| L | 98-103 | 85-90 | 80-85 | 108-113 |
| MENS | CHEST | WAIST | HIP |
|---|---|---|---|
| XS | 89 | 71-76 | 91 |
| S | 94 | 76-81 | 96 |
| M | 99 | 81-86 | 101 |
| L | 104 | 86-91 | 106 |
| XL | 109 | 91-96 | 111 |
| XXL | 114 | 96-101 | 116 |
THE UPSIDE Women’s Size Conversion
| The Upside | Au | US | UK | FR |
|---|---|---|---|---|
| XXS | 6 | 2 | 6 | 34 |
| XS | 8 | 4 | 8 | 36 |
| S | 10 | 6 | 10 | 38 |
| M | 12 | 8 | 12 | 40 |
| L | 14 | 10 | 14 | 42 |
| XL | 16 | 12 | 16 | 44 |




















Reviews
There are no reviews yet.